MLC310-s type micro tension force sensor
Model: MLC310
Category: Tension load cell
Load range: 20kg
Material: stainless steel, alloy steel
Dimension: 19.1*16*6mm
Application: micro load cell, miniture tension load cell,micro s type load cell
Model: MLC310
Category: Tension load cell
Load range: 20kg
Material: stainless steel, alloy steel
Dimension: 19.1*16*6mm
Application: micro load cell, miniture tension load cell,micro s type load cell
Product Picture Reference | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Technology Specification | ||||||||||||||||||||||||||||||||||||||||||||||
Below spec is only for customer design reference. we can provide ODM product. | ||||||||||||||||||||||||||||||||||||||||||||||
MLC310-Hanging scale s type micro tension sensor
| ||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Force Structure & Assembly Reference | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Product Application | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() |
Technology Support
CH.HU
Skype: lena_hch@163.com
Email: admin@manyyear.com