MLC306 tension and compression load cell test machines force sensor, 500kg-20T, alloy steel/stainless steel, crane scales and tension compression tests.
Model: MLC306
Category: Tension load cell
Range: 500kg,750kg,1000kg
Dimension: 88*44*26mm
Material: Alloy steel,stainless steel
Application: S force load cell, tension force load cell, compression force load cell
| Technical specifications | |||
| Comprehensive error: | 0.03%FS | Output resistance: | 350±5Ω |
| Rated output: | 2±0.002mv/v | Insulation resistance: | ≥5000MΩ(100VDC) |
| Nonlinearity: | 0.03%FS | Operating Voltage: | 9~12VDC |
| Lag: | 0.03%FS | Compensation temperature: | -10~+40ºC |
| Repeatability: | 0.02%FS | Operating temperature: | -20~+65ºC |
| Creep: | 0.02%FS/10MIN | Effect of Temp. on zero point: | 0.03%FS/10ºC |
| Zero balance: | ±1%FS | Effect of Temp. on sensitivity: | 0.02%FS/10ºC |
| Input resistance: | 350±5Ω | Protection level: | IP66 |

MANYYEAR TECHNOLOGY















