MLC812- Z6R water proof Packaging Scale Sanitary Bellows water proof Load Cell
The MLC812-Z6R water proof load cell is designed for batching and packaging scales, with rated loads from 50kg to 500kg. Made of alloy steel or stainless steel with a sanitary bellows structure, it fits food and pharmaceutical applications. Measuring Ø27×123mm, it has 120% safe overload and 200% ultimate overload, ensuring stable accuracy and strong anti-eccentric load performance. Ideal for feeding scales, belt scales and automated weighing systems.
| Model:MLC812 -Z6R Category: Shear Beam Load Cells Rated load: 50, 75, 100, 200, 250, 300, 500kg Product size: Ø 27*123mm Safe overload: 120%; Ultimate overload: 200% Material: alloy steel, stainless steel Scope of application: feeding scale, belt scale, packaging scale, batching scale , food processing, pharmaceutical production | |||||
![]() | |||||
| Other sizes | |||||
| Rated load | 10~200kg | 250~500kg | |||
| “d” | 8.2mm | 10.3mm | |||
| Technical Parameters | |||||
| Comprehensive error: | 0.02%FS;0.01%FS | Output resistance: | 352±3 ohms | ||
| Rated output: | 2±0.002mv/v | Insulation resistance: | ≥5000MΩ (100VDC) | ||
| Nonlinearity: | 0.017%FS | Excitation voltage: | 5~12VDC | ||
| Lag: | 0.02%FS | Compensation temperature: | -10~+40 C | ||
| Repeatability: | 0.01%FS | Operating temperature: | -30~+70 C | ||
| Creep: | 0.02%FS/10MIN | Effect of Temp. on zero point | 0.02%FS/10ºC | ||
| Zero balance: | ±1%FS | Effect of Temp. on sensitivity | 0.02%FS/10ºC | ||
| Input resistance: | 400±10ohm | Protection level: | IP68 protection level | ||
| Weighing module | |||||
MANYYEAR TECHNOLOGY













