MLC401ZSA truck scales load cell 10-100T, alloy steel/stainless steel, 150% safe overload, high precision
Model: MLC401ZSA
Catalogue: Compression load cell
Rated load: 10, 25, 40, 60,100ton
Dimension: 152*184mm
Material: alloy steel, stainless steel
Apply to: compression force load cell, Vehicle scale load cell, railroad scale load cell, hopper scale load cell.
| Technical specifications | |||
| Comprehensive error: | 0.02%FS | Output resistance: | 700±10Ω |
| Rated output: | 1.5±0.002mv/v | Insulation resistance: | ≥5000MΩ(100VDC) |
| Nonlinearity: | 0.02%FS | Operating Voltage: | 9~12VDC |
| Lag: | 0.02%FS | Compensation temperature: | -10~+40ºC |
| Repeatability: | 0.01%FS | Operating temperature: | -40~+80ºC |
| Creep: | 0.02%FS/10Min | Effect of Temp. on zero point: | 0.017%FS/10ºC |
| Zero balance: | ±1%FS | Effect of Temp. on sensitivity: | 0.014%FS/10ºC |
| Input resistance: | 700±10Ω | Protection level: | IP68 |

MANYYEAR TECHNOLOGY















