MLC405F truck scale load cell, 10-50T, alloy steel/stainless steel, high precision, ideal for weighbridge.
Model: MLC405F
Category: Compression Load Cell
Range: 10t,15t,20t,25t,30t,40t,50t
Dimension: 85*150mm
Material: alloy steel, stainless steel
Application: truck scale weight sensor, railway scale weight sensor, floor scale weight sensor, weighbridge weight sensor
| Technical specifications | |||
| Comprehensive error: | 0.02%FS | Output resistance: | 703±5Ω |
| Rated output: | 2±0.002mv/v | Insulation resistance: | ≥5000MΩ(100VDC) |
| Nonlinearity: | 0.02%FS | Operating Voltage: | 5~12VDC |
| Lag: | 0.02%FS | Compensation temperature: | -10~+40ºC |
| Repeatability: | 0.02%FS | Operating temperature: | -20~+55ºC |
| Creep: | 0.02%FS/10MIN | Effect of Temp. on zero point: | 0.02%FS/10 ºC |
| Zero balance: | ± 0.02 | Effect of Temp. on sensitivity: | 0.02%FS/10ºC |
| Input resistance: | 700±20Ω | Protection level: | IP68 |

MANYYEAR TECHNOLOGY












